<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Sharing Reviews &#187; Industry News</title>
	<atom:link href="http://photosharingreviews.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://photosharingreviews.com/blog</link>
	<description>Free, Independent reviews of the latest photo sharing and printing websites, including the latest coupon and discount codes.</description>
	<lastBuildDate>Sat, 22 Dec 2012 03:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PhotoShelter Free 30 day Trial</title>
		<link>http://photosharingreviews.com/blog/2011/photoshelter-free-30-day-trial/</link>
		<comments>http://photosharingreviews.com/blog/2011/photoshelter-free-30-day-trial/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PhotoShelter]]></category>
		<category><![CDATA[PhotoShelter Coupons]]></category>
		<category><![CDATA[PhotoShelter Discount]]></category>
		<category><![CDATA[PhotoShelter Free Trial]]></category>
		<category><![CDATA[PhotoShelter Pro]]></category>
		<category><![CDATA[PhotoShelter Review]]></category>
		<category><![CDATA[Photoshleter]]></category>

		<guid isPermaLink="false">http://photosharingreviews.com/blog/?p=118</guid>
		<description><![CDATA[This is pretty unusual, since usually to try out PhotoShelter they ask you for $1 for two weeks, which is a pretty good deal and a great chance to try out their service. So when I heard that they are offering a 30 day free trial, I wanted to let everyone know! Try out PhotoShelter&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty unusual, since usually to try out <a href="/go2.php?link=photoshelter&amp;sid=blogtrial" target="_blank">PhotoShelter </a>they ask you for $1 for two weeks, which is a pretty good deal and a great chance to try out their service.</p>
<p>So when I heard that they are offering a 30 day free trial, I wanted to let everyone know! Try out PhotoShelter&#8217;s excellent service for 30 days all for free! Just use code <strong>30DAYTRIAL1105R</strong></p>
<p>To get more info to see if PhotoShelter Pro is right for you, read our <a href="/reviews/photoshelter" target="_blank">PhotoShelter Pro Review</a></p>
<p><a href="/go2.php?link=photoshelter&amp;sid=blogtrial" target="_blank"><img src="http://www.photoshelter.com/mkt/201105/img/lg-header.png" alt="Try PhotoShelter for 30-days " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photosharingreviews.com/blog/2011/photoshelter-free-30-day-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SmugMug 50% off coupon is now live!</title>
		<link>http://photosharingreviews.com/blog/2009/smugmug-coupon-50-percent-off/</link>
		<comments>http://photosharingreviews.com/blog/2009/smugmug-coupon-50-percent-off/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[SmugMug]]></category>

		<guid isPermaLink="false">http://photosharingreviews.com/blog/?p=75</guid>
		<description><![CDATA[Wow, a friend just emailed me a 50% off coupon code for Smugmug (new accounts only). I can&#8217;t even beleive it, I paid full price last year. Anyway, if you are on the fence about signing up to create a New SmugMug account, now is the time. Last time they had one of these 50% [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, a friend just emailed me a 50% off coupon code for Smugmug (new accounts only). I can&#8217;t even beleive it, I paid full price last year. Anyway, if you are on the fence about signing up to create a New SmugMug account, now is the time. Last time they had one of these 50% off coupons, it was only valid for a couple days.</p>
<p>So, without further ado, here you go:</p>
<div onmouseup="window.open('http://www.photosharingreviews.com/oms_track/click.php?link=3')">1. Click <span style="color: #45b9d4;">here</span> to go to the SmugMug sign-up page.&nbsp;</p>
<p>2. Copy and paste this SmugMug discount code: <span style="color: #45b9d4;">PiCAsAwEb</span></p>
</div>
<p><strong>Expires:<br />
</strong>No official details, but we hear this expires today or tomorrow, sign-up soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://photosharingreviews.com/blog/2009/smugmug-coupon-50-percent-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterfly Growth Surge</title>
		<link>http://photosharingreviews.com/blog/2008/shutterfly-growth-surge/</link>
		<comments>http://photosharingreviews.com/blog/2008/shutterfly-growth-surge/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://photosharingreviews.com/blog/?p=29</guid>
		<description><![CDATA[Shutterfly&#8217;s growth was up 10% last quarter, doubling the analyst estimate from the street (what do they know anyway, but I digress). According to the article in Motley fool http://www.fool.com/investing/general/2008/10/30/shutterfly-ready-for-takeoff.aspx not only is Shutterfly getting more customers, but those customers are spending more when they visit. The catch is, they are spending more on personalized products [...]]]></description>
			<content:encoded><![CDATA[<p>Shutterfly&#8217;s growth was up 10% last quarter, doubling the analyst estimate from the street (what do they know anyway, but I digress). According to the article in Motley fool</p>
<p><a href="http://www.fool.com/investing/general/2008/10/30/shutterfly-ready-for-takeoff.aspx">http://www.fool.com/investing/general/2008/10/30/shutterfly-ready-for-takeoff.aspx</a></p>
<p>not only is Shutterfly getting more customers, but those customers are spending more when they visit. The catch is, they are spending more on personalized products such as mugs, calendars, etc, and less on prints and photobooks. Could this catch on?</p>
<p><strong>Market trends, or Holiday bliss?</strong></p>
<p><span id="more-29"></span></p>
<p>It seems to me that even more of these type of personalized products will sell during the busy holiday season. Yet, at the same time, people generally have less disposable income as of late, I can&#8217;t personally see the need for yet another coffee mug, this one with photos from my recent trip to Hawaii on it. Then again, I can get prints anywhere, and there are only so many places that can put my digital &#8220;mug&#8221; right on a coffee mug for $10. Still, I wouldn&#8217;t quite agree that this will lift Shutterfly&#8217;s revenue to yet unforeseen heights in the long run.</p>
<p>In these market conditions, my money is still on Clark Color Labs, who offers the lowest print prices around, at 8 cents each. Even on Sale, Kodak and Shutterfly and the others still don&#8217;t come close to that price.</p>
<p>For more information or to see a detailed review of Clark Color, check out</p>
<p><a href="http://www.photosharingreviews.com/reviews/">www.photosharingreviews.com/reviews/</a></p>
<p>Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://photosharingreviews.com/blog/2008/shutterfly-growth-surge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
